For researchers working on visual quality estimation, a list of images and videos databases available online is compiled by Stefan Winkler on this page.
A list of annotated resources is maintained, as well as links to unannotated ones.
I reproduce here a summary of annotated databases :
| Database | Year | Type | Total | SRC | HRC | Resolution | Method | Ratings | Correlation |
| IRCCyN/IVC | 2005 | Image | 235 | 10 | 25 | DSIS | 15 | 65% | |
| LIVE | 2006 | Image | 800 | 29 | 27 | 768x512 | ACR | 32 | 88% |
| TID | 2008 | Image | 1700 | 25 | 68 | 512x384 | Custom | 144 | 55% |
| MICT | 2008 | Image | 168 | 14 | 12 | 768x512 | ACR | 16 | 61% |
| MICT/IRCCyN | 2008 | Image | 168 | 14 | 13 | 768x512 | ACR | 27 | 62% |
| IRCCyN Art | 2009 | Image | 120 | 8 | 15 | 512x512 | DSIS | 20 | |
| CSIQ | 2009 | Image | 866 | 30 | 29 | Custom | 35 | ||
| WIQ | 2009 | Image | 80 | 7 | 512x512 | DSCQS | 30 | 64% | |
| VQEG FR-TV I | 2000 | Video | 320 | 20 | 16 | 480i,576i | DSCQS | 81 | 79% |
| IRCCyN/IVC 1080i | 2008 | Video | 192 | 24 | 7 | 1080i | ACR,SAMVIQ | 27 | |
| IRCCyN/IVC SD RoI | 2009 | Video | 84 | 6 | 14 | SD | ACR | 25 | |
| Eyetracker SD | 2009 | Video | 100 | 20 | 4 | SD | ACR | 30 | |
| Poly@NYU | 2008-2010 | Video | 320 | 11 | 50 | CIF/QCIF | ACR | 20 | |
| Poly@NYU PL | 2009 | Video | 17 | 17 | 1 | QVGA | ACR | 32 | |
| EPFL-PoliMI | 2009 | Video | 156 | 16 | 9 | CIF/4CIF | ACR | 40 | |
| LIVE Wireless | 2009 | Video | 160 | 10 | 16 | 768x480 | SSCQE | 29 | 86% |
| LIVE | 2010 | Video | 150 | 10 | 15 | 768x432p | ACR | 29 | 37% |
| MMSP 3D | 2010 | Video | 30 | 6 | 5 | 1920x1080 | ACR | 17 | |
| MMSP SVD | 2010 | Video | 72 | 3 | 24 | 720p | Custom | 16 | |
| VQEG HDTV | 2010 | Video | 675 | 45 | 15 | 1080i/p | ACR | 24 | 78% |
It is undoubtedly a webpage to be bookmarked : http://stefan.winkler.net/resources.html.
FMN.
- Une sélection (automatique) de billets similaires :
- Aggrégateur de blogs sur l'analyse et le traitement d'images
- Des soutenances de thèses sur iTunes
- Une similarité visuelle non-sémantique est-elle viable ?
- Image numérique et tableau : est-ce identique ?
- Évaluation de la qualité d'images compressées avec des dissimilarités locales et globales